Product comparison: Cloudberry v.s SynxDB
- Tushar Pednekar

- Sep 19
- 1 min read
We are honored to be the team behind Apache Cloudberry. Taking Cloudberry at the core, we craft SynxDB to be an enterprise-grade product. For comparison, it offers more advanced cloud-native architecture, rich enterprise features, plug-ins, connectors, and better compliance and security capabilities. Crucially, SynxDB pairs these enhancements with reliable technical support and SLA-backed services from our best professional experts to accelerate production deployments and reduce operational risk.
Below you’ll find a detailed comparison that lays out the specific technical metrics and features side-by-side for you to choose the best path.
Open-Source Cloudberry | SynxDB | |
Architecture | Share-Nothing | Share-Nothing & Cloud-Native |
Web Management Console | ❌ | ✅ |
Plug-in: SynxML | ❌ | ✅ |
Connector: mysql_fdw | ❌ | ✅ |
Connector: oracle_fdw | ❌ | ✅ |
Connector: Hive | ❌ | ✅ |
Connector: Hudi | ❌ | ✅ |
Connector: Iceberg | ❌ | ✅ |
Connector: Delta Lake | ❌ | ✅ |
Feature: Vectorization | ❌ | ✅ |
Feature: K8S | ❌ | ✅ |
Feature: Full text search | ❌ | ✅ |
Feature: Data mask | ❌ | ✅ |
Feature: UnionStore | ❌ | ✅ |
Feature: Offline deployment | ❌ | ✅ |
Feature: Disaster Recovery | ❌ | ✅ |
Support | Community Help | Expert on-call |



Comments